From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/17
EURUSD 1.1797 1.1798 1.0 14:23:22
GBPUSD 1.3528 1.3529 1.5 14:23:22
USDJPY 159.14 159.17 2.2 14:23:22
USDCHF 0.7824 0.7825 1.6 14:23:22
AUDUSD 0.7171 0.7172 1.7 14:23:22
NZDUSD 0.5884 0.5886 2.0 14:23:22
USDCAD 1.3678 1.3680 2.1 14:23:22
EURGBP 0.8720 0.8722 1.6 14:23:22
EURJPY 187.76 187.77 1.9 14:23:22
EURCHF 0.9230 0.9232 1.8 14:23:22
EURAUD 1.6450 1.6453 2.1 14:23:22
EURNZD 2.0046 2.0048 2.5 14:23:22
EURCAD 1.6137 1.6139 1.8 14:23:22
GBPJPY 215.30 215.32 2.5 14:23:22
GBPCHF 1.0584 1.0586 2.3 14:23:22
GBPAUD 1.8864 1.8866 2.6 14:23:22
GBPNZD 2.2986 2.2989 2.5 14:23:22
GBPCAD 1.8503 1.8507 3.9 14:23:22
CHFJPY 203.39 203.42 2.5 14:23:22
AUDJPY 114.12 114.15 2.5 14:23:22
AUDCHF 0.5610 0.5612 1.5 14:23:22
AUDNZD 1.2184 1.2187 2.4 14:23:22
AUDCAD 0.9808 0.9811 2.7 14:23:22
NZDJPY 93.65 93.67 2.2 14:23:22
NZDCHF 0.4604 0.4606 1.6 14:23:22
NZDCAD 0.8049 0.8051 2.0 14:23:22
CADJPY 116.34 116.37 2.8 14:23:22
CADCHF 0.5719 0.5721 1.6 14:23:22
XAGUSD 79.16 79.23 6.7 14:23:22
XAUUSD 4,788.4 4,788.7 3.0 14:23:22
AUS200 8,953 8,966 13.4 14:23:22
GER40 24,266 24,270 3.6 14:23:22
NAS100 26,413 26,416 2.8 14:23:22
US30 48,813 48,820 6.4 14:23:22
ADAUSD 0.255 0.259 4.1 14:23:22
APTUSD 0.932 1.039 106.4 14:23:22
ARBUSD 0.129 0.136 6.7 14:23:22
AXSUSD 1.0 1.3 3.2 14:23:22
BCHUSD 448.4 450.8 24.4 14:23:22
BNBUSD 632.0 634.0 20.0 14:23:22
BTCUSD 75,467 75,496 2.9 14:23:22
DOTUSD 1.28 1.35 6.3 14:23:22
ETCUSD 8.63 8.72 9.3 14:23:22
ETHUSD 2,352 2,355 2.6 14:23:22
EURMXN 20.318 20.326 7.7 14:23:22
EURZAR 19.3196 19.3288 92.1 14:23:22
FETUSD 0.225 0.238 13.0 14:23:22
FILUSD 0.86 1.14 28.2 14:23:22
GBPMXN 23.298 23.308 9.3 14:23:22
GBPZAR 22.1536 22.1634 98.6 14:23:22
GRTUSD 0.024 0.027 2.7 14:23:22
ICPUSD 2.53 2.72 19.0 14:23:22
LRCUSD 0.013 0.026 13.2 14:23:22
LTCUSD 56.1 56.5 3.8 14:23:22
SOLUSD 87.7 88.2 5.2 14:23:22
SUIUSD 0.985 1.000 15.1 14:23:22
TRXUSD 0.3240 0.3243 2.7 14:23:22
UNIUSD 3.39 3.49 9.6 14:23:22
USDMXN 17.222 17.229 6.8 14:23:22
USDZAR 16.3707 16.3885 178.2 14:23:22
XBRUSD 97.3 97.4 1.5 14:23:22
XNGUSD 2.78 2.83 5.1 14:23:22
XRPUSD 1.4410 1.4441 30.8 14:23:22
XTIUSD 87.5 87.6 1.4 14:23:22
ZECUSD 331.2 332.1 9.5 14:23:22
AAVEUSD 115.7 116.4 7.0 14:23:22
ALGOUSD 0.112 0.119 6.4 14:23:22
ATOMUSD 1.77 1.87 10.2 14:23:22
AVAXUSD 9.49 9.72 22.6 14:23:22
DASHUSD 36.8 37.1 2.4 14:23:22
DOGEUSD 0.0981 0.0988 6.7 14:23:22
IOTAUSD 0.059 0.061 2.6 14:23:22
LINKUSD 9.50 9.58 8.0 14:23:22
MANAUSD 0.085 0.103 18.1 14:23:22
NEARUSD 1.34 1.45 10.5 14:23:22
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).